Salary Information for South Carolina Teachers
Teacher salaries in South Carolina are based on a minimum salary schedule established annually by the State Legislature. School districts must pay the minimum salary mandated by the state using two criteria: (1) years of experience and (2) education.
Available on this page are two different tables showing average teacher salaries in South Carolina. To view average teacher salaries by district, click here.
Statewide Average Teacher Salaries, 2010 - 2011
The table below presents statewide average teacher salaries by years of experience and education for the 2010-11 school year. Included are full-time (1.0 FTE) classroom teachers, child development teachers, kindergarten teachers, special education teachers (itinerant, resource, and self-contained), speech therapists, purchased service teachers, and teacher specialists employed with a contract length of 185 days or more. These figures include the supplement for National Board Certification, but exclude extracurricula supplements. Also excluded are special schools and districts.
Education is divided into the following five categories:
- Class 1 = Master's Degree
- Class 2 = Bachelor's Degree + 18 Hours
- Class 3 = Bachelor's Degree
- Class 7 = Master's Degree + 30 Hours
- Class 8 = Doctorate Degree
| Download a printer-friendly version of this table. |
| Years of Experience |
Class I | Class II | Class III | Class VII | Class VIII | Total Staff | Average | Median |
| 0 | $36,762 | $32,680 | $32,317 | $39,722 | $41,696 | 1,436 | $33,770 | $33,323 |
| 1 | $37,270 | $33,432 | $32,561 | $40,599 | $44,531 | 1,465 | $34,168 | $33,323 |
| 2 | $37,973 | $34,324 | $33,325 | $40,712 | $42,607 | 2,114 | $34,999 | $34,140 |
| 3 | $38,790 | $35,160 | $34,095 | $41,450 | $45,481 | 2,273 | $36,367 | $35,659 |
| 4 | $39,716 | $36,064 | $34,838 | $42,496 | $47,218 | 2,208 | $37,614 | $37,339 |
| 5 | $41,279 | $37,045 | $35,824 | $44,729 | $48,434 | 2,116 | $39,234 | $39,130 |
| 6 | $42,434 | $38,083 | $37,101 | $44,973 | $49,439 | 1,949 | $40,699 | $40,785 |
| 7 | $43,548 | $39,129 | $37,727 | $46,559 | $51,027 | 1,559 | $41,945 | $41,713 |
| 8 | $44,866 | $40,076 | $38,969 | $48,701 | $52,747 | 1,561 | $43,501 | $42,958 |
| 9 | $45,876 | $41,290 | $39,539 | $48,893 | $54,581 | 1,599 | $44,494 | $43,910 |
| 10 | $46,814 | $42,230 | $40,352 | $49,914 | $57,851 | 1,599 | $45,567 | $45,049 |
| 11 | $47,558 | $42,947 | $41,376 | $51,064 | $56,343 | 1,600 | $46,449 | $45,987 |
| 12 | $49,065 | $43,972 | $42,432 | $52,140 | $59,719 | 1,650 | $47,702 | $47,208 |
| 13 | $49,717 | $45,158 | $43,355 | $53,923 | $60,596 | 1,514 | $48,866 | $48,219 |
| 14 | $50,647 | $46,558 | $43,949 | $54,586 | $61,900 | 1,429 | $49,879 | $49,150 |
| 15 | $51,443 | $46,342 | $45,478 | $55,709 | $64,225 | 1,236 | $50,833 | $50,591 |
| 16 | $52,926 | $47,004 | $45,956 | $56,366 | $66,100 | 1,246 | $52,198 | $51,747 |
| 17 | $53,735 | $48,131 | $46,263 | $57,773 | $65,602 | 1,064 | $52,870 | $52,704 |
| 18 | $54,331 | $48,599 | $47,468 | $58,531 | $67,618 | 912 | $53,922 | $53,335 |
| 19 | $54,833 | $49,983 | $47,731 | $59,154 | $68,112 | 870 | $54,326 | $53,868 |
| 20 | $55,572 | $50,075 | $48,579 | $58,900 | $66,807 | 966 | $55,128 | $54,569 |
| 21 | $56,290 | $50,435 | $48,858 | $60,286 | $69,197 | 859 | $55,974 | $55,391 |
| 22+ | $57,767 | $51,900 | $50,758 | $61,297 | $70,918 | 9,902 | $57,670 | $57,050 |
| Total Staff | 18,379 | 5,471 | 10,786 | 8,032 | 459 | 43,127 | ||
| Average | $48,395 | $45,268 | $38,033 | $56,363 | $63,357 | $47,050 | ||
| Median | $47,850 | $45,650 | $35,950 | $57,450 | $65,550 | $46,250 |
Source: South Carolina Department of Education
Average Teacher Salaries by District, 2010 - 2011
The table below presents average teacher salaries by district for the 2010-11 school year. Included are full-time (1.0 FTE) classroom teachers, child development teachers, kindergarten teachers, special education teachers (itinerant, resource, and self-contained), speech therapists, purchased service teachers, and teacher specialists employed with a contract length of 185 days or more. These figures include the supplement for National Board Certification, but exclude extracurricula supplements.
| Download a printer-friendly version of this table. |
| District | Salary | District | Salary |
| Abbeville | $46,377 | Horry | $50,560 |
| Aiken | $47,500 | Jasper | $48,814 |
| Allendale | $39,602 | Kershaw | $48,528 |
| Anderson 1 | $46,475 | Lancaster | $46,272 |
| Anderson 2 | $46,163 | Laurens 55 | $45,852 |
| Anderson 3 | $45,342 | Laurens 56 | $46,495 |
| Anderson 4 | $48,324 | Lee | $40,615 |
| Anderson 5 | $45,135 | Lexington 1 | $48,191 |
| Bamberg 1 | $42,934 | Lexington 2 | $47,778 |
| Bamberg 2 | $42,587 | Lexington 3 | $48,370 |
| Barnwell 19 | $40,575 | Lexington 4 | $43,468 |
| Barnwell 29 | $43,220 | Lexington 5 | $51,274 |
| Barnwell 45 | $45,727 | McCormick | $44,025 |
| Beaufort | $49,954 | Marion 1 | $42,841 |
| Berkeley | $46,354 | Marion 2 | $44,118 |
| Calhoun | $46,482 | Marion 7 | $41,426 |
| Charleston | $43,926 | Marlboro | $41,680 |
| Cherokee | $45,806 | Newberry | $45,821 |
| Chester | $48,479 | Oconee | $47,559 |
| Chesterfield | $46,629 | Orangeburg 3 | $48,126 |
| Clarendon 1 | $41,270 | Orangeburg 4 | $46,352 |
| Clarendon 2 | $43,822 | Orangeburg 5 | $48,713 |
| Clarendon 3 | $44,264 | Pickens | $47,704 |
| Colleton | $42,583 | Richland 1 | $49,698 |
| Darlington | $45,756 | Richland 2 | $49,987 |
| Dillon 1 | $39,420 | Saluda | $42,635 |
| Dillon 2 | $42,803 | Spartanburg 1 | $48,181 |
| Dillon 3 | $43,079 | Spartanburg 2 | $46,167 |
| Dorchester 2 | $45,539 | Spartanburg 3 | $48,826 |
| Dorchester 4 | $47,016 | Spartanburg 4 | $48,843 |
| Edgefield | $45,498 | Spartanburg 5 | $48,519 |
| Fairfield | $44,835 | Spartanburg 6 | $47,647 |
| Florence 1 | $47,679 | Spartanburg 7 | $48,883 |
| Florence 2 | $43,134 | Sumter 2 | $44,162 |
| Florence 3 | $42,808 | Sumter 17 | $44,900 |
| Florence 4 | $44,916 | Union | $46,043 |
| Florence 5 | $46,712 | Williamsburg | $43,304 |
| Georgetown | $48,164 | York 1 | $47,738 |
| Greenville | $46,424 | York 2 | $49,219 |
| Greenwood 50 | $47,685 | York 3 | $47,410 |
| Greenwood 51 | $41,608 | York 4 | $50,285 |
| Greenwood 52 | $47,577 | SC Public Charter | $35,776 |
| Hampton 1 | $44,937 | ||
| Hampton 2 | $45,723 | State Average | $47,050 |
Source: South Carolina Department of Education
For further information regarding this or any data available on the CERRA website, please contact Dr. Jennifer Garrett, Coordinator of Research and Program Development at 800.476.2387 or garrettj@cerra.org.
