South Carolina Teacher Turnover - From 2007/08 to 2008/09
The table below presents teacher turnover rates (in percentages) and is sorted alphabetically by district. This table reflects the most current data available from the South Carolina Department of Education.
Note: Any full-time teacher who leaves a district, regardless of reasons given, where he/she has been employed for at least 135 days is included in the turnover calculations.
If you are interested in viewing teacher turnover data from previous years, click here.
| Download a printer-friendly version of this table. |
| District | Percent | District | Percent |
| Abbeville | 7.9 | Horry | 10.3 |
| Aiken | 7.3 | Jasper | 21.7 |
| Allendale | 28.8 | Kershaw | 9.9 |
| Anderson 1 | 10.9 | Lancaster | 12.7 |
| Anderson 2 | 7.7 | Laurens 55 | 12.3 |
| Anderson 3 | 9.8 | Laurens 56 | 10.4 |
| Anderson 4 | 11.6 | Lee | 24.7 |
| Anderson 5 | 14.4 | Lexington 1 | 10.7 |
| Bamberg 1 | 13.7 | Lexington 2 | 15.1 |
| Bamberg 2 | 22.4 | Lexington 3 | 6.4 |
| Barnwell 19 | 20.3 | Lexington 4 | 17.5 |
| Barnwell 29 | 15.9 | Lexington 5 | 14.6 |
| Barnwell 45 | 6.1 | McCormick | 20.0 |
| Beaufort | 15.8 | Marion 1 | 17.4 |
| Berkeley | 13.9 | Marion 2 | 19.5 |
| Calhoun | 12.3 | Marion 7 | 18.2 |
| Charleston | 14.3 | Marlboro | 17.4 |
| Cherokee | 6.4 | Newberry | 14.0 |
| Chester | 17.3 | Oconee | 12.6 |
| Chesterfield | 8.8 | Orangeburg 3 | 8.4 |
| Clarendon 1 | 16.7 | Orangeburg 4 | 21.2 |
| Clarendon 2 | 10.0 | Orangeburg 5 | 13.2 |
| Clarendon 3 | 3.9 | Pickens | 10.1 |
| Colleton | 12.9 | Richland 1 | 15.2 |
| Darlington | 13.5 | Richland 2 | 14.7 |
| Dillon 1 | 13.2 | Saluda | 19.7 |
| Dillon 2 | 12.6 | Spartanburg 1 | 9.0 |
| Dillon 3 | 8.9 | Spartanburg 2 | 12.5 |
| Dorchester 2 | 13.4 | Spartanburg 3 | 12.6 |
| Dorchester 4 | 10.7 | Spartanburg 4 | 5.5 |
| Edgefield | 10.9 | Spartanburg 5 | 12.3 |
| Fairfield | 37.6 | Spartanburg 6 | 13.1 |
| Florence 1 | 10.9 | Spartanburg 7 | 14.1 |
| Florence 2 | 15.6 | Sumter 2 | 16.3 |
| Florence 3 | 24.0 | Sumter 17 | 11.0 |
| Florence 4 | 31.4 | Union | 10.7 |
| Florence 5 | 3.3 | Williamsburg | 24.3 |
| Georgetown | 10.0 | York 1 | 8.5 |
| Greenville | 13.0 | York 2 | 7.7 |
| Greenwood 50 | 6.7 | York 3 | 10.0 |
| Greenwood 51 | 14.7 | York 4 | 7.3 |
| Greenwood 52 | 9.9 | ||
| Hampton 1 | 12.8 | State Total | 10.1 |
| Hampton 2 | 28.2 | District Median | 12.8 |
For further information regarding this or any data available on the CERRA website, please contact Dr. Jennifer Garrett, Coordinator of Research and Program Development at 800.476.2387 or garrettj@cerra.org.
