2010-2011 South Carolina Teacher Turnover
The table below presents teacher turnover rates (in percentages) and is sorted alphabetically by district. This table reflects the most current data available from the South Carolina Department of Education.
Note: Any full-time teacher who leaves a district, regardless of reasons given, where he/she has been employed for at least 135 days is included in the turnover calculations.
| District | Percent | District | Percent |
| Abbeville | 5.8 | Horry | 8.4 |
| Aiken | 10.7 | Jasper | 16.3 |
| Allendale | 25.0 | Kershaw | 5.6 |
| Anderson 1 | 4.2 | Lancaster | 5.2 |
| Anderson 2 | 7.1 | Laurens 55 | 5.7 |
| Anderson 3 | 1.9 | Laurens 56 | 2.9 |
| Anderson 4 | 6.6 | Lee | 36.4 |
| Anderson 5 | 4.5 | Lexington 1 | 5.7 |
| Bamberg 1 | 7.7 | Lexington 2 | 9.3 |
| Bamberg 2 | 37.7 | Lexington 3 | 1.6 |
| Barnwell 19 | 17.2 | Lexington 4 | 10.6 |
| Barnwell 29 | 10.0 | Lexington 5 | 9.5 |
| Barnwell 45 | 6.7 | McCormick | 18.6 |
| Beaufort | 15.2 | Marion 1 | 1.3 |
| Berkeley | 11.2 | Marion 2 | 12.9 |
| Calhoun | 9.2 | Marion 7 | 7.7 |
| Charleston | 14.4 | Marlboro | 10.2 |
| Cherokee | 8.6 | Newberry | 6.9 |
| Chester | 5.8 | Oconee | 6.7 |
| Chesterfield | 6.5 | Orangeburg 3 | 13.4 |
| Clarendon 1 | 13.8 | Orangeburg 4 | 13.4 |
| Clarendon 2 | 5.1 | Orangeburg 5 | 16.0 |
| Clarendon 3 | 7.0 | Pickens | 6.1 |
| Colleton | 7.4 | Richland 1 | 12.2 |
| Darlington | 6.3 | Richland 2 | 9.6 |
| Dillon 1 | 17.3 | Saluda | 6.4 |
| Dillon 2 | 5.1 | Spartanburg 1 | 3.9 |
| Dillon 3 | 8.0 | Spartanburg 2 | 9.3 |
| Dorchester 2 | 10.3 | Spartanburg 3 | 6.8 |
| Dorchester 4 | 8.6 | Spartanburg 4 | 2.7 |
| Edgefield | 10.6 | Spartanburg 5 | 4.9 |
| Fairfield | 16.5 | Spartanburg 6 | 3.7 |
| Florence 1 | 5.7 | Spartanburg 7 | 11.3 |
| Florence 2 | 2.9 | Sumter 2 | 9.4 |
| Florence 3 | 16.1 | Sumter 17 | 10.4 |
| Florence 4 | 22.0 | Union | 2.2 |
| Florence 5 | 3.6 | Williamsburg | 14.0 |
| Georgetown | 9.0 | York 1 | 4.0 |
| Greenville | 8.5 | York 2 | 8.8 |
| Greenwood 50 | 2.4 | York 3 | 6.2 |
| Greenwood 51 | 11.3 | York 4 | 6.0 |
| Greenwood 52 | 2.0 | Charter District | 24.0 |
| Hampton 1 | 7.4 | State Total | 8.1 |
| Hampton 2 | 21.7 | District Median | 8.2 |
For further information regarding this or any data available on the CERRA website, please contact Dr. Jennifer Garrett, Coordinator of Research and Program Development at 800.476.2387 or garrettj@cerra.org.
