Teaching Fellows Data
To view the data, click the appropriate link below:
Facts and Figures
1. An absolute rating of Below Average or At Risk
2. A teacher turnover rate of 20% or higher for the past three years
3. A poverty index of 70% or higher (determined by students eligible for Medicaid or subsidized
lunch)
Teaching Fellows Institutions
The following 11 colleges and universities were selected through an application process to be host institutions for the Teaching Fellows Program. Each institution supports a cohort of students and provides additional instruction which makes the Fellows experience unique.
- Anderson University
- Charleston Southern University
- College of Charleston
- Columbia College
- Furman University
- Lander University
- Newberry College
- South Carolina State University
- University of South Carolina - Columbia
- University of South Carolina - Upstate
- Winthrop University
Race and Gender
These data are updated annually for each cohort.
| Gender | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
| Males | 24 | 16 | 21 | 30 | 26 | 29 | 34 | 18 | 36 | 9 | 11 | 254 |
| Females | 132 | 132 | 179 | 173 | 130 | 148 | 147 | 149 | 133 | 93 | 111 | 1527 |
| Total | 156 | 148 | 200 | 203 | 156 | 177 | 181 | 167 | 169 | 102 | 122 | 1781 |
| Race | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Asian | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| Black | 24 | 21 | 16 | 18 | 9 | 22 | 19 | 12 | 19 | 5 | 4 | 169 |
| Hispanic | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| White | 125 | 123 | 162 | 168 | 139 | 143 | 154 | 145 | 145 | 95 | 117 | 1516 |
| Other / No Response | 4 | 2 | 18 | 15 | 3 | 11 | 5 | 9 | 4 | 1 | 0 | 72 |
| Total | 156 | 148 | 200 | 203 | 156 | 177 | 181 | 167 | 169 | 102 | 122 | 1781 |
(back to top)
Graduate and Service Data
These data represent the statistics of graduated Teaching Fellows. The category marked "Deferment" represents the number of Teaching Fellows graduates who are in deferment status - graduate school, grace year, military service, or special request.
| Cohort | Total Awards | Total Graduates | Completion Rate | Teaching in 2010-2011 | Percent Teaching | Deferment |
| 2000 | 156 | 109 | 69.9% | 75 | 68.8% | 1 |
| 2001 | 148 | 118 | 79.7% | 79 | 66.9% | 2 |
| 2002 | 200 | 176 | 88.0% | 136 | 77.3% | 11 |
| 2003 | 203 | 148 | 72.9% | 121 | 81.8% | 14 |
| 2004 | 156 | 108 | 69.2% | 87 | 80.6% | 14 |
| 2005 | 177 | 128 | 72.3% | 86 | 67.2% | 37 |
| 2006 | 181 | 130 | 71.8.0% | 67 | 51.5% | 60 |
| Total | 1221 | 917 | 75.1% | 651 | 71.0% | 139 |
